- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
!s=300.jpg)
Colours
Black, Blue, Fuchsia, Lime, Orange, Red, Yellow
Dimensions
140mm(w)
Print type and position
ScreenIn Line with Clip: 30(w) x 15(h)
PadIn Line with Clip: 30(w) x 6(h)
EngravedNext to Clip: 35(w) x 5(h)
DigitalNext to Clip: 80(w) x 7(h)
All dimensions are in millimetres
483591 Bamboo and plastic ballpen
Bamboo ballpen with plastic tip and top, including rubber tip for capacitive screens. The clip is metal. Blue ink.
Price breaks and print colour options
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Plain Stock | £0.72 | £0.63 | £0.59 | £0.55 | £0.52 | £0.49 | £0.47 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £1.02 | £0.78 | £0.70 | £0.65 | £0.61 | ||
Pad Print 2 Colours | £1.31 | £0.93 | £0.80 | £0.76 | £0.71 | ||
Pad Print 3 Colours | £1.61 | £1.08 | £0.91 | £0.86 | £0.80 | ||
Pad Print 4 Colours | £1.91 | £1.23 | £1.02 | £0.97 | £0.89 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Screen Print 1 Colour | £1.02 | £0.78 | £0.67 | £0.63 | £0.58 | ||
Screen Print Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £1.35 | £1.01 | £0.92 | £0.85 | £0.79 | ||
Digital Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Engraving 1st position | £1.56 | £1.32 | £1.21 | £1.11 | £1.02 | ||
Engraved Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 |
All prices are exclusive of Artwork, Origination, VAT & Carriage